We are required to publish certain information on our website. Please contact us if you are unable to locate any information.
| School Contact Details | Location | Link | 
| Postal address | Contact Us / Contact Form | |
| Telephone number | Contact Us / Contact Form | |
| Name of person who deals with queries from parents and carers and the public | Contact Us / Contact Form | |
| Name of the Headteacher | Contact Us / Contact Form | |
| Name and contact details of the chair of the governing board | Contact Us / Contact Form | |
| Name and details of your special educational needs (SEN) co-ordinator (SENCO) | Contact Us / Contact Form | |
| School opening hours*: 
 | Parents / Procedures for Start & End of Day | |
| Contact details of your academy trust and a link to its website | Contact Us / Contact Form | |
| The following details for your trust: 
 | Contact Us / Contact Form | |
| Additional School Information | Location | Link | 
| Statement of ethos and values | About Us / Aims, Values & Mission Statement | |
| A link to, or copy of, your most recent Ofsted report | About Us / Ofsted | |
| A link to the school and college performance measures website and your school’s performance measures page | About Us / Performance Data | |
| Privacy notices | Trust Wide Documents | |
| A modern slavery act statement | Not Applicable This is only required for Trusts with an annual turnover of £36 million or more. | |
| Details of the amount of time off taken by staff who are union officials to carry out their union duties | See Page 6 of the Trust’s Annual Report and Financial Statements | |
| Equality Information | Location | Link | 
| Equality objectives (update at least every 4 years) | Trust Wide Documents | |
| Details of how you comply with the public sector equality duty (update annually) | Trust Wide Documents | |
| Gender Pay Gap Report | Trust Wide Documents | |
| Policies | Location | Link | 
| Charging & Remissions Policy | About Us / Policies | |
| Complaints Policy | About Us / Policies | |
| Whistleblowing Policy | About Us / Policies | |
| Behaviour Policy | About Us / Policies | |
| Relationships Education Policy | About Us / Policies | |
| Uniform Policy | About Us / Policies | |
| Attendance Policy | About Us / Policies | |
| Special Education Needs (SEN) Report | Location | Link | 
| The SEN information specified in Schedule 1 of the Special Educational Needs and Disability Regulations 2014 | About Us / Policies | |
| Information as to: 
 | About Us / Policies | |
| Curriculum | Location | Link | 
| For each academic year, the content of the curriculum for each subject (including RE even if it’s taught as part of something else) | Curriculum | |
| Information to make parents and carers aware they have the right to withdraw their child from all or part of RE | Curriculum / Health & Wellbeing / RE | |
| Details of how someone can find out more about your curriculum | Curriculum / Curriculum Overview | |
| Details of your remote learning provision | Curriculum / Curriculum Overview | |
| Information about your music development plan (alongside the content of your music curriculum) | Curriculum / Arts & Humanities | |
| Key Stage (KS) 1: the names of any phonics or reading schemes in operation | Curriculum / Languages / English | |
| Admissions | Location | Link | 
| Our school’s admission arrangements | Parents / Admissions | |
| Appeals Timetable | Parents / Admissions | |
| In year applications from 1st September to the following 31st August | Parents / Admissions | |
| During any consultation on changes to admission arrangements (where applicable): 
 | Parents / Admissions | |
| Pupil Premium Strategy | Location | Link | 
| Pupil Premium Strategy Statement | About Us / Pupil Premium Strategy | |
| The impact of the previous year’s expenditure | About Us / Pupil Premium Strategy | |
| Amount of pupil premium allocation for the current year | About Us / Pupil Premium Strategy | |
| A summary of the main barriers to achievement faced by eligible pupils at the school | About Us / Pupil Premium Strategy | |
| How we plan to spend the grant to address those barriers | About Us / Pupil Premium Strategy | |
| How the impact will be measured | About Us / Pupil Premium Strategy | |
| The date of the next review of the pupil premium strategy | About Us / Pupil Premium Strategy | |
| PE & Sport Premium | Location | Link | 
| How much funding we receive | About Us / Sports Funding Strategy | |
| Details of how we have spent, or will spend the funding | About Us / Sports Funding Strategy | |
| The impact of the funding on pupils’ PE and sport participation and attainment | About Us / Sports Funding Strategy | |
| How we will make sure these improvements are sustainable | About Us / Sports Funding Strategy | |
| The percentage of pupils within your year 6 cohort that can do each of the following: 
 | About Us / Sports Funding Strategy | |
| Key Stage 2 Performance Data | Location | Link | 
| Progress scores in reading, writing and maths | About Us / Performance Data | |
| % of pupils who achieved the expected standard in reading, writing and maths | About Us / Performance Data | |
| % of pupils who achieved a higher standard in reading, writing and maths | About Us / Performance Data | |
| Average scaled scores in reading and maths | About Us / Performance Data | |
| Governance Information | Location | Link | 
| Memorandum of association | Trust Website / Trust Policies Key Documents / Trust Documents | |
| Articles of association | Trust Website / Trust Policies Key Documents / Trust Documents | |
| Funding agreement and any supplemental funding agreements | Trust Website / Trust Policies Key Documents / Trust Documents | |
| Details of Governance Arrangements | About Us / School Governance | |
| The names of trust members and academy trustees | Trust Website / Governance & Leadership / Our Members Trustees | |
| The structure and remit of the members, board of trustees, its committees and local governing bodies (the trust’s scheme of delegation), and the full names of the chair of each | Trust Website / Governance & Leadership / Our Members Trustees | |
| Register of business and financial interests for members, trustees, local governors and the accounting officer, including a nil return where appropriate | About Us / School Governance | |
| Attendance record at local governing body meetings over the last academic year | About Us / School Governance | |
| Financial Information | Location | Link | 
| Audited annual report and accounts | Trust Website / Trust Policies Key Documents / Trust Reports | |
| Notice to improve | Not Applicable | |
| The amount paid by the trust for someone’s work who has an off-payroll arrangement, where the payment exceeds £100,000 | Not Applicable | |
| Number of employees (and payees with off-payroll arrangements) whose annual salary and benefits exceeded £100k, in £10k bandings, for the previous year ended 31 August | Trust Website / Trust Policies Key Documents / Trust Reports | |